Description
Square mesh filter screens are most commonly used, because of relatively low price and easiness of selection the appropriate mesh.
Main areas of application
Suitable for almost any filtration up to 63µm.
Mesh Width [mm] |
Wire gauge Ø [mm] |
Open area [%] |
Mesh per cm² | Mesh per inch² | Weight (Steel) [kg/m²] |
---|---|---|---|---|---|
0,025 | 0,025 | 25 | 40,000 | 500 | 0,16 |
0,036 | 0,028 | 32 | 24,430 | 400 | 0,16 |
0,040 | 0,035 | 28 | 17,777 | 325 | 0,21 |
0,050 | 0,040 | 31 | 12,343 | 280 | 0,23 |
0,063 | 0,040 | 37 | 9,428 | 250 | 0,20 |
0,075 | 0,050 | 30 | 6,400 | 200 | 0,25 |
0,090 | 0,050 | 41 | 5,102 | 180 | 0,23 |
0,100 | 0,063 | 38 | 3,758 | 150 | 0,31 |
0,125 | 0,080 | 37 | 2,381 | 120 | 0,40 |
0,140 | 0,110 | 31 | 1,600 | 100 | 0,61 |
0,160 | 0,100 | 38 | 1,482 | 100 | 0,40 |
0,200 | 0,125 | 38 | 949 | 80 | 0,61 |
0,250 | 0,160 | 37 | 595 | 60 | 0,79 |
0,280 | 0,220 | 31 | 400 | 50 | 1,23 |
0,315 | 0,160 | 44 | 445 | 50 | 0,69 |
0,400 | 0,230 | 40 | 252 | 40 | 1,04 |
0,500 | 0,320 | 37 | 149 | 32 | 1,59 |
0,550 | 0,300 | 42 | 139 | 30 | 1,55 |
0,630 | 0,250 | 51 | 130 | 28 | 0,91 |
0,630 | 0,400 | 37 | 94 | 25 | 1,97 |
0,800 | 0,500 | 38 | 59 | 20 | 2,44 |
0,870 | 0,400 | 47 | 62 | 20 | 1,55 |
1,000 | 0,500 | 44 | 45 | 18 | 2,12 |
1,000 | 0,630 | 38 | 37 | 16 | 3,10 |
1,250 | 0,800 | 37 | 24 | 12 | 3,96 |
1,600 | 0,500 | 58 | 23 | 12 | 1,51 |
1,600 | 1,000 | 38 | 14 | 10 | 4,90 |
2,000 | 1,000 | 44 | 14 | 8,5 | 4,23 |
3,000 | 1,250 | 50 | 14 | 6 | 4,67 |
Reviews
There are no reviews yet.