Description
- Rust and corrosion resistant, black oxide or zinc finish‚
- Stronger and longer lasting than machined clamps
- Forged, hi tensile hardened steel
- Forged to our design and specification
SKU | Length | for bolt | bolt | Price | Quantity | |
---|---|---|---|---|---|---|
AC1FOA | 133 | 16mm | - | €20.69 | ||
AC1FOB | 133 | 16mm | M16x90mm | €21.82 | ||
AC1FOC | 133 | 16mm | M16x110mm | €22.27 | ||
AC2FOA | 133 | 20mm | - | €23.17 | ||
AC2FOB | 133 | 20mm | M20x90mm | €25.55 | ||
AC2FOC | 133 | 20mm | M20x110mm | €26.00 | ||
AC3FOA | 178 | 16mm | - | €21.45 | ||
AC3FOB | 178 | 16mm | M16x90mm | €22.58 | ||
AC3FOC | 178 | 16mm | M16x110mm | €22.92 | ||
AC4FOA | 178 | 20mm | - | €23.82 | ||
AC4FOB | 178 | 20mm | M20x90mm | €26.33 | ||
AC4FOC | 178 | 20mm | M20x110mm | €27.01 |
Length | 133, 178 |
---|---|
for bolt | 16mm, 20mm |
bolt | -, M16x90mm, M16x110mm, M20x110mm, M20x90mm |
You must be logged in to post a review.
Reviews
There are no reviews yet.